<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Macro Investments by Charles-Henri Sabet</title>
	<atom:link href="http://www.charleshenrisabet.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.charleshenrisabet.com</link>
	<description>Support to invest in the right asset allocation and best timing</description>
	<lastBuildDate>Fri, 18 May 2012 13:15:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<atom:link rel='hub' href='http://www.charleshenrisabet.com/?pushpress=hub'/>
		<item>
		<title>S&amp;P500
 : Small bounce before drop.
 &#8211; 2012/05/18</title>
		<link>http://www.charleshenrisabet.com/market-analysis/IX-SP500-Daily-20120518</link>
		<comments>http://www.charleshenrisabet.com/market-analysis/IX-SP500-Daily-20120518#comments</comments>
		<pubDate>Fri, 18 May 2012 12:00:00 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Market Daily Analysis]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[analysys]]></category>
		<category><![CDATA[charles henri sabet]]></category>
		<category><![CDATA[Global Macro Investments]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.charleshenrisabet.com/?p=2843</guid>
		<description><![CDATA[Sell at 1310 to play 1285. Close the trade whenever 1321 is bypassed.]]></description>
			<content:encoded><![CDATA[<p>Sell at 1310 to play 1285. Close the trade whenever 1321 is bypassed.</p>
<p><img src="http://www.charleshenrisabet.com/wp-content/uploads/2012/05/IX-SP500-Daily-EN-20120518.gif" alt="S&#038;P500<br />
" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshenrisabet.com/market-analysis/IX-SP500-Daily-20120518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD
 : Slight setback before rise.
 &#8211; 2012/05/18</title>
		<link>http://www.charleshenrisabet.com/market-analysis/COMMO-GOLD-Daily-20120518</link>
		<comments>http://www.charleshenrisabet.com/market-analysis/COMMO-GOLD-Daily-20120518#comments</comments>
		<pubDate>Fri, 18 May 2012 12:00:00 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[GOLD]]></category>
		<category><![CDATA[Market Daily Analysis]]></category>
		<category><![CDATA[analysys]]></category>
		<category><![CDATA[charles henri sabet]]></category>
		<category><![CDATA[Global Macro Investments]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.charleshenrisabet.com/?p=2841</guid>
		<description><![CDATA[Buy at 1556 to play 1599. Close the trade whenever 1539 is penetrated.]]></description>
			<content:encoded><![CDATA[<p>Buy at 1556 to play 1599. Close the trade whenever 1539 is penetrated.</p>
<p><img src="http://www.charleshenrisabet.com/wp-content/uploads/2012/05/COMMO-GOLD-Daily-EN-20120518.gif" alt="GOLD<br />
" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshenrisabet.com/market-analysis/COMMO-GOLD-Daily-20120518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIGHT CRUDE OIL
 : Small bounce before drop.
 &#8211; 2012/05/18</title>
		<link>http://www.charleshenrisabet.com/market-analysis/COMMO-LCO-Daily-20120518</link>
		<comments>http://www.charleshenrisabet.com/market-analysis/COMMO-LCO-Daily-20120518#comments</comments>
		<pubDate>Fri, 18 May 2012 07:30:00 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[LIGHT CRUDE OIL]]></category>
		<category><![CDATA[Market Daily Analysis]]></category>
		<category><![CDATA[analysys]]></category>
		<category><![CDATA[charles henri sabet]]></category>
		<category><![CDATA[light crude oil]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.charleshenrisabet.com/?p=2839</guid>
		<description><![CDATA[Sell at 93.35 to play 89.32. Close the trade whenever 94.40 is bypassed.]]></description>
			<content:encoded><![CDATA[<p>Sell at 93.35 to play 89.32. Close the trade whenever 94.40 is bypassed.</p>
<p><img src="http://www.charleshenrisabet.com/wp-content/uploads/2012/05/COMMO-LCO-Daily-EN-20120518.gif" alt="LIGHT CRUDE OIL<br />
" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshenrisabet.com/market-analysis/COMMO-LCO-Daily-20120518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD
 : Slight setback before rise.
 &#8211; 2012/05/18</title>
		<link>http://www.charleshenrisabet.com/market-analysis/FX-AUDUSD-Daily-20120518</link>
		<comments>http://www.charleshenrisabet.com/market-analysis/FX-AUDUSD-Daily-20120518#comments</comments>
		<pubDate>Fri, 18 May 2012 07:30:00 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[FX AUDUSD]]></category>
		<category><![CDATA[Market Daily Analysis]]></category>
		<category><![CDATA[analysys]]></category>
		<category><![CDATA[AUD USD]]></category>
		<category><![CDATA[charles henri sabet]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.charleshenrisabet.com/?p=2837</guid>
		<description><![CDATA[Buy at 0.9771 to play 0.9915. Close the trade whenever 0.9722 is penetrated.]]></description>
			<content:encoded><![CDATA[<p>Buy at 0.9771 to play 0.9915. Close the trade whenever 0.9722 is penetrated.</p>
<p><img src="http://www.charleshenrisabet.com/wp-content/uploads/2012/05/FX-AUDUSD-Daily-EN-20120518.gif" alt="AUDUSD<br />
" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshenrisabet.com/market-analysis/FX-AUDUSD-Daily-20120518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD
 : Direct rise.
 &#8211; 2012/05/18</title>
		<link>http://www.charleshenrisabet.com/market-analysis/FX-EURUSD-Daily-20120518</link>
		<comments>http://www.charleshenrisabet.com/market-analysis/FX-EURUSD-Daily-20120518#comments</comments>
		<pubDate>Fri, 18 May 2012 07:30:00 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[FX EURUSD]]></category>
		<category><![CDATA[Market Daily Analysis]]></category>
		<category><![CDATA[analysys]]></category>
		<category><![CDATA[charles henri sabet]]></category>
		<category><![CDATA[EUR USD]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[Global Macro Investments]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.charleshenrisabet.com/?p=2835</guid>
		<description><![CDATA[Buy at 1.2643 to play 1.2804. Close the trade whenever 1.2596 is penetrated.]]></description>
			<content:encoded><![CDATA[<p>Buy at 1.2643 to play 1.2804. Close the trade whenever 1.2596 is penetrated.</p>
<p><img src="http://www.charleshenrisabet.com/wp-content/uploads/2012/05/FX-EURUSD-Daily-EN-20120518.gif" alt="EURUSD<br />
" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshenrisabet.com/market-analysis/FX-EURUSD-Daily-20120518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P500
 : Neutral
 &#8211; 2012/05/17</title>
		<link>http://www.charleshenrisabet.com/market-analysis/IX-SP500-Daily-20120517</link>
		<comments>http://www.charleshenrisabet.com/market-analysis/IX-SP500-Daily-20120517#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:00 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Market Daily Analysis]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[analysys]]></category>
		<category><![CDATA[charles henri sabet]]></category>
		<category><![CDATA[Global Macro Investments]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.charleshenrisabet.com/?p=2833</guid>
		<description><![CDATA[Next resistances: 1332 and 1346. Next supports: 1315 and 1303.]]></description>
			<content:encoded><![CDATA[<p>Next resistances: 1332 and 1346. Next supports: 1315 and 1303.</p>
<p><img src="http://www.charleshenrisabet.com/wp-content/uploads/2012/05/IX-SP500-Daily-EN-20120517.gif" alt="S&#038;P500<br />
" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshenrisabet.com/market-analysis/IX-SP500-Daily-20120517/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD
 : Direct rise.
 &#8211; 2012/05/17</title>
		<link>http://www.charleshenrisabet.com/market-analysis/COMMO-GOLD-Daily-20120517</link>
		<comments>http://www.charleshenrisabet.com/market-analysis/COMMO-GOLD-Daily-20120517#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:00 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[GOLD]]></category>
		<category><![CDATA[Market Daily Analysis]]></category>
		<category><![CDATA[analysys]]></category>
		<category><![CDATA[charles henri sabet]]></category>
		<category><![CDATA[Global Macro Investments]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.charleshenrisabet.com/?p=2831</guid>
		<description><![CDATA[Buy at 1551 to play 1599. Close the trade whenever 1543 is penetrated.]]></description>
			<content:encoded><![CDATA[<p>Buy at 1551 to play 1599. Close the trade whenever 1543 is penetrated.</p>
<p><img src="http://www.charleshenrisabet.com/wp-content/uploads/2012/05/COMMO-GOLD-Daily-EN-20120517.gif" alt="GOLD<br />
" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshenrisabet.com/market-analysis/COMMO-GOLD-Daily-20120517/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD
 : Neutral
 &#8211; 2012/05/17</title>
		<link>http://www.charleshenrisabet.com/market-analysis/FX-AUDUSD-Daily-20120517</link>
		<comments>http://www.charleshenrisabet.com/market-analysis/FX-AUDUSD-Daily-20120517#comments</comments>
		<pubDate>Thu, 17 May 2012 07:30:00 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[FX AUDUSD]]></category>
		<category><![CDATA[Market Daily Analysis]]></category>
		<category><![CDATA[analysys]]></category>
		<category><![CDATA[AUD USD]]></category>
		<category><![CDATA[charles henri sabet]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.charleshenrisabet.com/?p=2829</guid>
		<description><![CDATA[We will wait for a breakout above 0.9966 or below 0.9926 to re-enter the market.]]></description>
			<content:encoded><![CDATA[<p>We will wait for a breakout above 0.9966 or below 0.9926 to re-enter the market.</p>
<p><img src="http://www.charleshenrisabet.com/wp-content/uploads/2012/05/FX-AUDUSD-Daily-EN-20120517.gif" alt="AUDUSD<br />
" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshenrisabet.com/market-analysis/FX-AUDUSD-Daily-20120517/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIGHT CRUDE OIL
 : Direct drop.
 &#8211; 2012/05/17</title>
		<link>http://www.charleshenrisabet.com/market-analysis/COMMO-LCO-Daily-20120517</link>
		<comments>http://www.charleshenrisabet.com/market-analysis/COMMO-LCO-Daily-20120517#comments</comments>
		<pubDate>Thu, 17 May 2012 07:30:00 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[LIGHT CRUDE OIL]]></category>
		<category><![CDATA[Market Daily Analysis]]></category>
		<category><![CDATA[analysys]]></category>
		<category><![CDATA[charles henri sabet]]></category>
		<category><![CDATA[light crude oil]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.charleshenrisabet.com/?p=2827</guid>
		<description><![CDATA[Sell at 93.49 to play 89.45. Close the trade whenever 94.64 is bypassed.]]></description>
			<content:encoded><![CDATA[<p>Sell at 93.49 to play 89.45. Close the trade whenever 94.64 is bypassed.</p>
<p><img src="http://www.charleshenrisabet.com/wp-content/uploads/2012/05/COMMO-LCO-Daily-EN-20120517.gif" alt="LIGHT CRUDE OIL<br />
" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshenrisabet.com/market-analysis/COMMO-LCO-Daily-20120517/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD
 : Direct drop.
 &#8211; 2012/05/17</title>
		<link>http://www.charleshenrisabet.com/market-analysis/FX-EURUSD-Daily-20120517</link>
		<comments>http://www.charleshenrisabet.com/market-analysis/FX-EURUSD-Daily-20120517#comments</comments>
		<pubDate>Thu, 17 May 2012 07:30:00 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[FX EURUSD]]></category>
		<category><![CDATA[Market Daily Analysis]]></category>
		<category><![CDATA[analysys]]></category>
		<category><![CDATA[charles henri sabet]]></category>
		<category><![CDATA[EUR USD]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[Global Macro Investments]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.charleshenrisabet.com/?p=2825</guid>
		<description><![CDATA[Sell at 1.2745 to play 1.2652. Close the trade whenever 1.2784 is bypassed.]]></description>
			<content:encoded><![CDATA[<p>Sell at 1.2745 to play 1.2652. Close the trade whenever 1.2784 is bypassed.</p>
<p><img src="http://www.charleshenrisabet.com/wp-content/uploads/2012/05/FX-EURUSD-Daily-EN-20120517.gif" alt="EURUSD<br />
" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshenrisabet.com/market-analysis/FX-EURUSD-Daily-20120517/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

