<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Macro Investments by Charles-Henri Sabet</title>
	<atom:link href="http://www.charleshenrisabet.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.charleshenrisabet.com</link>
	<description>Support to invest in the right asset allocation and best timing</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:15:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<atom:link rel='hub' href='http://www.charleshenrisabet.com/?pushpress=hub'/>
		<item>
		<title>S&amp;P500
 : Neutral
 &#8211; 2012/02/22</title>
		<link>http://www.charleshenrisabet.com/market-analysis/IX-SP500-Daily-20120222</link>
		<comments>http://www.charleshenrisabet.com/market-analysis/IX-SP500-Daily-20120222#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:00:00 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Market Daily Analysis]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[analysys]]></category>
		<category><![CDATA[charles henri sabet]]></category>
		<category><![CDATA[Global Macro Investments]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.charleshenrisabet.com/?p=2257</guid>
		<description><![CDATA[We will wait for a breakout above 1371 or below 1353 to re-enter the market.]]></description>
			<content:encoded><![CDATA[<p>We will wait for a breakout above 1371 or below 1353 to re-enter the market.</p>
<p><img src="http://www.charleshenrisabet.com/wp-content/uploads/2012/02/IX-SP500-Daily-EN-20120222.gif" alt="S&#038;P500<br />
" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshenrisabet.com/market-analysis/IX-SP500-Daily-20120222/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD
 : Direct rise.
 &#8211; 2012/02/22</title>
		<link>http://www.charleshenrisabet.com/market-analysis/COMMO-GOLD-Daily-20120222</link>
		<comments>http://www.charleshenrisabet.com/market-analysis/COMMO-GOLD-Daily-20120222#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:00:00 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[GOLD]]></category>
		<category><![CDATA[Market Daily Analysis]]></category>
		<category><![CDATA[analysys]]></category>
		<category><![CDATA[charles henri sabet]]></category>
		<category><![CDATA[Global Macro Investments]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.charleshenrisabet.com/?p=2255</guid>
		<description><![CDATA[Buy at 1757 to play 1782. Close the trade whenever 1749 is penetrated.]]></description>
			<content:encoded><![CDATA[<p>Buy at 1757 to play 1782. Close the trade whenever 1749 is penetrated.</p>
<p><img src="http://www.charleshenrisabet.com/wp-content/uploads/2012/02/COMMO-GOLD-Daily-EN-20120222.gif" alt="GOLD<br />
" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshenrisabet.com/market-analysis/COMMO-GOLD-Daily-20120222/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD
 : Direct drop.
 &#8211; 2012/02/22</title>
		<link>http://www.charleshenrisabet.com/market-analysis/FX-AUDUSD-Daily-20120222</link>
		<comments>http://www.charleshenrisabet.com/market-analysis/FX-AUDUSD-Daily-20120222#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:30:00 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[FX AUDUSD]]></category>
		<category><![CDATA[Market Daily Analysis]]></category>
		<category><![CDATA[analysys]]></category>
		<category><![CDATA[AUD USD]]></category>
		<category><![CDATA[charles henri sabet]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.charleshenrisabet.com/?p=2253</guid>
		<description><![CDATA[Sell at 1.0686 to play 1.0598. Close the trade whenever 1.0724 is bypassed.]]></description>
			<content:encoded><![CDATA[<p>Sell at 1.0686 to play 1.0598. Close the trade whenever 1.0724 is bypassed.</p>
<p><img src="http://www.charleshenrisabet.com/wp-content/uploads/2012/02/FX-AUDUSD-Daily-EN-20120222.gif" alt="AUDUSD<br />
" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshenrisabet.com/market-analysis/FX-AUDUSD-Daily-20120222/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD
 : Small bounce before drop.
 &#8211; 2012/02/22</title>
		<link>http://www.charleshenrisabet.com/market-analysis/FX-EURUSD-Daily-20120222</link>
		<comments>http://www.charleshenrisabet.com/market-analysis/FX-EURUSD-Daily-20120222#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:30:00 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[FX EURUSD]]></category>
		<category><![CDATA[Market Daily Analysis]]></category>
		<category><![CDATA[analysys]]></category>
		<category><![CDATA[charles henri sabet]]></category>
		<category><![CDATA[EUR USD]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[Global Macro Investments]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.charleshenrisabet.com/?p=2251</guid>
		<description><![CDATA[Sell at 1.3288 to play 1.3129. Close the trade whenever 1.3336 is bypassed.]]></description>
			<content:encoded><![CDATA[<p>Sell at 1.3288 to play 1.3129. Close the trade whenever 1.3336 is bypassed.</p>
<p><img src="http://www.charleshenrisabet.com/wp-content/uploads/2012/02/FX-EURUSD-Daily-EN-20120222.gif" alt="EURUSD<br />
" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshenrisabet.com/market-analysis/FX-EURUSD-Daily-20120222/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIGHT CRUDE OIL
 : Neutral
 &#8211; 2012/02/22</title>
		<link>http://www.charleshenrisabet.com/market-analysis/COMMO-LCO-Daily-20120222</link>
		<comments>http://www.charleshenrisabet.com/market-analysis/COMMO-LCO-Daily-20120222#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:30:00 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[LIGHT CRUDE OIL]]></category>
		<category><![CDATA[Market Daily Analysis]]></category>
		<category><![CDATA[analysys]]></category>
		<category><![CDATA[charles henri sabet]]></category>
		<category><![CDATA[light crude oil]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.charleshenrisabet.com/?p=2249</guid>
		<description><![CDATA[Next resistances: 106.60 and 107.40. Next supports: 105.30, 104.50 and 103.70.]]></description>
			<content:encoded><![CDATA[<p>Next resistances: 106.60 and 107.40. Next supports: 105.30, 104.50 and 103.70.</p>
<p><img src="http://www.charleshenrisabet.com/wp-content/uploads/2012/02/COMMO-LCO-Daily-EN-20120222.gif" alt="LIGHT CRUDE OIL<br />
" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshenrisabet.com/market-analysis/COMMO-LCO-Daily-20120222/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P500
 : Neutral
 &#8211; 2012/02/21</title>
		<link>http://www.charleshenrisabet.com/market-analysis/IX-SP500-Daily-20120221</link>
		<comments>http://www.charleshenrisabet.com/market-analysis/IX-SP500-Daily-20120221#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:00:00 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Market Daily Analysis]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[analysys]]></category>
		<category><![CDATA[charles henri sabet]]></category>
		<category><![CDATA[Global Macro Investments]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.charleshenrisabet.com/?p=2247</guid>
		<description><![CDATA[We will wait for a breakout above 1370 or below 1352 to re-enter the market.]]></description>
			<content:encoded><![CDATA[<p>We will wait for a breakout above 1370 or below 1352 to re-enter the market.</p>
<p><img src="http://www.charleshenrisabet.com/wp-content/uploads/2012/02/IX-SP500-Daily-EN-20120221.gif" alt="S&#038;P500<br />
" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshenrisabet.com/market-analysis/IX-SP500-Daily-20120221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD
 : Neutral
 &#8211; 2012/02/21</title>
		<link>http://www.charleshenrisabet.com/market-analysis/COMMO-GOLD-Daily-20120221</link>
		<comments>http://www.charleshenrisabet.com/market-analysis/COMMO-GOLD-Daily-20120221#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:00:00 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[GOLD]]></category>
		<category><![CDATA[Market Daily Analysis]]></category>
		<category><![CDATA[analysys]]></category>
		<category><![CDATA[charles henri sabet]]></category>
		<category><![CDATA[Global Macro Investments]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.charleshenrisabet.com/?p=2245</guid>
		<description><![CDATA[We will wait for a breakout above 1746 or below 1733 to re-enter the market.]]></description>
			<content:encoded><![CDATA[<p>We will wait for a breakout above 1746 or below 1733 to re-enter the market.</p>
<p><img src="http://www.charleshenrisabet.com/wp-content/uploads/2012/02/COMMO-GOLD-Daily-EN-20120221.gif" alt="GOLD<br />
" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshenrisabet.com/market-analysis/COMMO-GOLD-Daily-20120221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIGHT CRUDE OIL
 : Neutral
 &#8211; 2012/02/21</title>
		<link>http://www.charleshenrisabet.com/market-analysis/COMMO-LCO-Daily-20120221</link>
		<comments>http://www.charleshenrisabet.com/market-analysis/COMMO-LCO-Daily-20120221#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:30:00 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[LIGHT CRUDE OIL]]></category>
		<category><![CDATA[Market Daily Analysis]]></category>
		<category><![CDATA[analysys]]></category>
		<category><![CDATA[charles henri sabet]]></category>
		<category><![CDATA[light crude oil]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.charleshenrisabet.com/?p=2243</guid>
		<description><![CDATA[Next resistances: 106.00 and 106.60. Next supports: 103.70, 102.85 and 100.00.]]></description>
			<content:encoded><![CDATA[<p>Next resistances: 106.00 and 106.60. Next supports: 103.70, 102.85 and 100.00.</p>
<p><img src="http://www.charleshenrisabet.com/wp-content/uploads/2012/02/COMMO-LCO-Daily-EN-20120221.gif" alt="LIGHT CRUDE OIL<br />
" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshenrisabet.com/market-analysis/COMMO-LCO-Daily-20120221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD
 : Direct drop.
 &#8211; 2012/02/21</title>
		<link>http://www.charleshenrisabet.com/market-analysis/FX-AUDUSD-Daily-20120221</link>
		<comments>http://www.charleshenrisabet.com/market-analysis/FX-AUDUSD-Daily-20120221#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:30:00 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[FX AUDUSD]]></category>
		<category><![CDATA[Market Daily Analysis]]></category>
		<category><![CDATA[analysys]]></category>
		<category><![CDATA[AUD USD]]></category>
		<category><![CDATA[charles henri sabet]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.charleshenrisabet.com/?p=2241</guid>
		<description><![CDATA[Sell at 1.0746 to play 1.0654. Close the trade whenever 1.0791 is bypassed.]]></description>
			<content:encoded><![CDATA[<p>Sell at 1.0746 to play 1.0654. Close the trade whenever 1.0791 is bypassed.</p>
<p><img src="http://www.charleshenrisabet.com/wp-content/uploads/2012/02/FX-AUDUSD-Daily-EN-20120221.gif" alt="AUDUSD<br />
" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshenrisabet.com/market-analysis/FX-AUDUSD-Daily-20120221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD
 : Direct drop.
 &#8211; 2012/02/21</title>
		<link>http://www.charleshenrisabet.com/market-analysis/FX-EURUSD-Daily-20120221</link>
		<comments>http://www.charleshenrisabet.com/market-analysis/FX-EURUSD-Daily-20120221#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:30:00 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[FX EURUSD]]></category>
		<category><![CDATA[Market Daily Analysis]]></category>
		<category><![CDATA[analysys]]></category>
		<category><![CDATA[charles henri sabet]]></category>
		<category><![CDATA[EUR USD]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[Global Macro Investments]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.charleshenrisabet.com/?p=2239</guid>
		<description><![CDATA[Sell at 1.3301 to play 1.3192. Close the trade whenever 1.3339 is bypassed.]]></description>
			<content:encoded><![CDATA[<p>Sell at 1.3301 to play 1.3192. Close the trade whenever 1.3339 is bypassed.</p>
<p><img src="http://www.charleshenrisabet.com/wp-content/uploads/2012/02/FX-EURUSD-Daily-EN-20120221.gif" alt="EURUSD<br />
" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshenrisabet.com/market-analysis/FX-EURUSD-Daily-20120221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

